ASHIRVAD

ASHIRVAD

PRICE LIST

Sr. Product Description Size Ref. Size Image MRP Discount GST Price
1. Plastic Handle for CPVC Ball Valve - 50011269 4 inch 100 mm prod.fullname 252.0 25 % 18 % 223.0
2. Plastic Handle for CPVC Ball Valve - 50011268 3 inch 80 mm prod.fullname 207.0 25 % 18 % 183.0
3. Plastic Handle for CPVC Ball Valve - 50011267 2.1/2 inch 65 mm prod.fullname 187.0 25 % 18 % 165.0
4. Plastic Handle for CPVC Ball Valve - 50000993 2 inch 50 mm prod.fullname 162.0 25 % 18 % 143.0
5. Plastic Handle for CPVC Ball Valve - 5000092 1.1/2 inch 40 mm prod.fullname 105.0 25 % 18 % 93.0
6. Plastic Handle for CPVC Ball Valve - 50000991 1.1/4 inch 32 mm prod.fullname 87.0 25 % 18 % 77.0
7. Plastic Handle for CPVC Ball Valve - 50000901 1 inch 25 mm prod.fullname 56.0 25 % 18 % 50.0
8. Plastic Handle for CPVC Ball Valve - 50000990 3/4 inch 20 mm prod.fullname 37.0 25 % 18 % 33.0
9. Plastic Handle for CPVC Ball Valve - 50000989 1/2 inch 15 mm prod.fullname 25.0 25 % 18 % 22.0
10. Upvc Hex Nipple SCH-80 Double Nipple - 70000757 2 inch 50 mm prod.fullname 53.0 25 % 18 % 47.0
11. Upvc Hex Nipple SCH-80 Double Nipple - 70000755 1.1/4 inch 32 mm prod.fullname 24.0 25 % 18 % 21.0
12. Upvc Hex Nipple SCH-80 Double Nipple - 70000754 1 inch 25 mm prod.fullname 15.0 25 % 18 % 13.0
13. Upvc Hex Nipple SCH-80 Double Nipple - 70000753 3/4 inch 20 mm prod.fullname 10.0 25 % 18 % 9.0
14. Upvc Hex Nipple SCH-80 Double Nipple - 70000756 1.1/2 inch 40 mm prod.fullname 36.0 25 % 18 % 32.0
15. CPVC Tank Nipple SDR-11 One Side Socket End - 70000384 2 inch prod.fullname 546.0 30 % 18 % 451.0
16. CPVC Tank Nipple Plain, SDR11, ASTM D-2846 - 70000383 1-1/2 inch prod.fullname 312.0 30 % 18 % 258.0
17. CPVC Tank Nipple Plain, SDR11, ASTM D-2846 - 70000382 1-1/4 inch prod.fullname 231.0 30 % 18 % 191.0
18. CPVC Tank Nipple Plain, SDR11, ASTM D-2846 - 70000381 1 inch prod.fullname 132.0 30 % 18 % 109.0
19. CPVC Tank Nipple Plain, SDR11, ASTM D-2846 - 70000380 3/4 inch prod.fullname 84.0 30 % 18 % 69.0
20. CPVC Union Plain, SDR11, ASTM D-2846 - 70000571 2 inch prod.fullname 811.0 30 % 18 % 670.0
21. CPVC Union Plain, SDR11, ASTM D-2846 - 70000570 1-1/2 inch prod.fullname 449.0 30 % 18 % 371.0
22. CPVC Union Plain, SDR11, ASTM D-2846 - 70000569 1-1/4 inch prod.fullname 273.0 30 % 18 % 225.0
23. CPVC Union Plain, SDR11, ASTM D-2846 - 70000568 1 inch prod.fullname 162.0 30 % 18 % 134.0
24. CPVC Union Plain, SDR11, ASTM D-2846 - 70000567 3/4 inch prod.fullname 134.0 30 % 18 % 111.0
25. CPVC Union Plain, SDR11, ASTM D-2846 - 70000566 1/2 inch prod.fullname 37.0 30 % 18 % 31.0
26. CPVC End Cap Plain, SDR11, ASTM D-2846 - 70000532 2 inch prod.fullname 220.0 30 % 18 % 182.0
27. CPVC End Cap Plain, SDR11, ASTM D-2846 - 70000531 1-1/2 inch prod.fullname 103.0 30 % 18 % 85.0
28. CPVC End Cap Plain, SDR11, ASTM D-2846 - 70000530 1-1/4 inch prod.fullname 72.0 30 % 18 % 59.0
29. CPVC End Cap Plain, SDR11, ASTM D-2846 - 70000529 1 inch prod.fullname 34.0 30 % 18 % 28.0
30. CPVC End Cap Plain, SDR11, ASTM D-2846 - 70000528 3/4 inch prod.fullname 21.0 30 % 18 % 17.0
31. CPVC End Cap Plain, SDR11, ASTM D-2846 - 70000527 1/2 inch prod.fullname 17.0 30 % 18 % 14.0
32. CPVC MAPT Male Adapter Plastic Threaded, SDR11, ASTM D-2846 - 70000521 2 inch prod.fullname 258.0 30 % 18 % 213.0
33. CPVC MAPT Male Adapter Plastic Threaded, SDR11, ASTM D-2846 - 70000520 1-1/2 inch prod.fullname 133.0 30 % 18 % 110.0
34. CPVC MAPT Male Adapter Plastic Threaded, SDR11, ASTM D-2846 - 70000519 1-1/4 inch prod.fullname 91.0 30 % 18 % 75.0
35. CPVC MAPT Male Adapter Plastic Threaded, SDR11, ASTM D-2846 - 70000518 1 inch prod.fullname 53.0 30 % 18 % 44.0
36. CPVC MAPT Male Adapter Plastic Threaded, SDR11, ASTM D-2846 - 70000517 3/4 inch prod.fullname 35.0 30 % 18 % 29.0
37. CPVC MAPT Male Adapter Plastic Threaded, SDR11 ASTM D-2846 - 70000516 1/2 inch prod.fullname 25.0 30 % 18 % 21.0
38. CPVC FAPT Female Adapter Plastic Threaded, SDR11, ASTM D-2846 - 70000529 2 inch prod.fullname 367.0 30 % 18 % 303.0
39. CPVC FAPT Female Adapter Plastic Threaded, SDR11, ASTM D-2846 - 70000528 1-1/2 inch prod.fullname 234.0 30 % 18 % 193.0
40. CPVC FAPT Female Adapter Plastic Threaded, SDR11, ASTM D-2846 - 70000527 1-1/4 inch prod.fullname 180.0 30 % 18 % 149.0
41. CPVC FAPT Female Adapter Plastic Threaded, SDR11, ASTM D-2846 - 70000526 1 inch prod.fullname 67.0 30 % 18 % 55.0
42. CPVC FAPT Female Adapter Plastic Threaded, SDR11, ASTM D-2846 - 70000525 3/4 inch prod.fullname 47.0 30 % 18 % 39.0
43. CPVC FAPT Female Adapter Plastic Threaded, SDR11 ASTM D-2846 - 70000524 1/2 inch prod.fullname 32.0 30 % 18 % 26.0
44. CPVC Shoe Bend 45 Deg Plain, SDR11, ASTM D-2846 - 70000565 2 inch prod.fullname 529.0 30 % 18 % 437.0
45. CPVC Shoe Bend 45 Deg Plain, SDR11, ASTM D-2846 - 70000564 1-1/2 inch prod.fullname 257.0 30 % 18 % 212.0
46. CPVC Shoe Bend 45 Deg Plain, SDR11, ASTM D-2846 - 70000563 1-1/4 inch prod.fullname 168.0 30 % 18 % 139.0
47. CPVC Shoe Bend 45 Deg Plain, SDR11, ASTM D-2846 - 70000562 1 inch prod.fullname 73.0 30 % 18 % 60.0
48. CPVC Shoe Bend 45 Deg Plain, SDR11, ASTM D-2846 - 70000561 3/4 inch prod.fullname 43.0 30 % 18 % 36.0
49. CPVC Shoe Bend 45 Deg Plain, SDR11, ASTM D-2846 - 70000560 1/2 inch prod.fullname 30.0 30 % 18 % 25.0
50. CPVC Coupler Plain Socket, SDR11, ASTM D-2846 - 70000426 2 inch prod.fullname 307.0 30 % 18 % 254.0
51. CPVC Coupler Plain Socket, SDR11, ASTM D-2846 - 70000425 1-1/2 inch prod.fullname 148.0 30 % 18 % 122.0
52. CPVC Coupler Plain Socket, SDR11, ASTM D-2846 - 70000424 1-1/4 inch prod.fullname 82.0 30 % 18 % 68.0
53. CPVC Coupler Plain Socket, SDR11, ASTM D-2846 - 70000423 1 inch prod.fullname 40.0 30 % 18 % 33.0
54. CPVC Coupler Plain Socket, SDR11, ASTM D-2846 - 70000422 3/4 inch prod.fullname 25.0 30 % 18 % 21.0
55. CPVC Coupler Plain Socket, SDR11, ASTM D-2846 - 70000421 1/2 inch prod.fullname 21.0 30 % 18 % 17.0
56. CPVC Tee Plain, SDR11, ASTM D-2846 - 70000582 2 inch prod.fullname 638.0 30 % 18 % 527.0
57. CPVC Tee Plain, SDR11, ASTM D-2846 - 70000581 1-1/2 inch prod.fullname 296.0 30 % 18 % 244.0
58. CPVC Tee Plain, SDR11, ASTM D-2846 - 70000580 1-1/4 inch prod.fullname 168.0 30 % 18 % 139.0
59. CPVC Tee Plain, SDR11, ASTM D-2846 - 70000579 1 inch prod.fullname 73.0 30 % 18 % 60.0
60. CPVC Tee Plain, SDR11, ASTM D-2846 - 70000578 3/4 inch prod.fullname 49.0 30 % 18 % 40.0
61. CPVC Tee Plain, SDR11, ASTM D-2846 - 70000577 1/2 inch prod.fullname 36.0 30 % 18 % 30.0
62. CPVC Elbow 90 Deg. Plain, SDR11, ASTM D-2846 - 70000542 2 inch prod.fullname 502.0 30 % 18 % 415.0
63. CPVC Elbow 90 Deg. Plain, SDR11, ASTM D-2846 - 70000541 1-1/2 inch prod.fullname 239.0 30 % 18 % 197.0
64. CPVC Elbow 90 Deg. Plain, SDR11, ASTM D-2846 - 70000540 1-1/4 inch prod.fullname 130.0 30 % 18 % 107.0
65. CPVC Elbow 90 Deg. Plain, SDR11, ASTM D-2846 - 70000539 1 inch prod.fullname 58.0 30 % 18 % 48.0
66. CPVC Elbow 90 Deg. Plain, SDR11, ASTM D-2846 - 70000538 3/4 inch prod.fullname 28.0 30 % 18 % 23.0
67. CPVC Elbow 90 Deg. Plain, SDR11, ASTM D-2846 - 70000537 1/2 inch prod.fullname 26.0 30 % 18 % 21.0
68. 6 inch Non Return Valve (160 mm NRV) - 70001234 prod.fullname 4788.0 30 % 18 % 3955.0
69. Pvc Nahani Trap SWR Without Jali - 70001242 1.5 inch 50 mm prod.fullname 70.0 30 % 18 % 58.0
70. Pvc Nahani Trap SWR Without Jali - 70001242 2 inch 63 mm prod.fullname 89.0 30 % 18 % 74.0
71. Cpvc Non Return Valve SDR-11 NRV - 70003332 2 inch 50 mm prod.fullname 4945.0 30 % 18 % 4085.0
72. Cpvc Non Return Valve SDR-11 NRV - 70003331 1.5 inch 40 mm prod.fullname 2085.0 30 % 18 % 1722.0
73. Cpvc Non Return Valve SDR-11 NRV - 70003330 1.1/4 inch 32 mm prod.fullname 1357.0 30 % 18 % 1121.0
74. Cpvc Non Return Valve SDR-11 NRV - 70000680 1 inch 25 mm prod.fullname 860.0 30 % 18 % 710.0
75. Cpvc Non Return Valve SDR-11 NRV - 70000679 3/4 inch 20 mm prod.fullname 450.0 30 % 18 % 372.0
76. Upvc Non Return Valve SCH-80 NRV - 70003327 2 inch 50 mm prod.fullname 3200.0 25 % 18 % 2832.0
77. Upvc Non Return Valve SCH-80 NRV - 70003326 1.5 inch 40 mm prod.fullname 1408.0 25 % 18 % 1246.0
78. Upvc Non Return Valve SCH-80 NRV - 70003325 1.1/4 inch 32 mm prod.fullname 908.0 25 % 18 % 804.0
79. Upvc Non Return Valve SCH-80 NRV - 70001031 1 inch 25 mm prod.fullname 470.0 25 % 18 % 416.0
80. Upvc Non Return Valve SCH-80 NRV - 70001030 3/4 inch 20 mm prod.fullname 316.0 25 % 18 % 280.0
81. Pvc Non Return Valve UG NRV - Back Flow Preventor - 70001726 6 inch 160 mm prod.fullname 6129.0 30 % 18 % 5063.0
82. Pvc Non Return Valve SWR NRV - Back Flow Preventor - 70001233 4 inch 110 mm prod.fullname 2053.0 30 % 18 % 1696.0